Soft tissue, T1X000, N=76942

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
arterioles 57 49.8029 -0.403278964519753 -0.0047983278957748
arteriovenous 57 47.7351 -0.619471080373285 -0.0077608450458088
arteriovenous 80 45.1529 -1.60605256984716 -0.0135790824737236
arteriovenous hemangioma 49 47.9847 -0.717976019110497 -0.0068637329337112
arteriovenous malformation 51 45.4109 -1.88055517620643 -0.0104904082448271
artery 219 56.3852 -0.121964651045963 0.009088815254844
artery 50 61.4474 0.271257885220958 0.0111304170990025
arthritis 60 53.0791 -0.143326215305571 -0.0001073614624007
artifact 73 56.3206 0.705455899379838 0.0051378023421363
artifacts 53 57.7728 0.282013837807517 0.006383322219568
Download as CSV