Skeletal muscle, T13000, N=19961

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
capillary 297 48.2065 0.121943761880805 0.0108890485227154
capillary 334 45.1557 0.0738669254295815 -0.0057022948263416
capsule 834 52.4908 -0.0137623743918982 0.0573015799241955
capsules 438 53.4744 -0.0606191183250025 0.0474922130130192
carcinoma 56 64.5045 0.448239218222262 0.0421914694114002
carcinoma 53 62.0489 0.12667557123195 0.0355477486574532
carcinoma 446 62.5817 0.90203080528147 0.1076457845945521
cause 88 46.6991 -0.0488955827394481 0.0015456545158446
caused 76 46.0875 0.245164232759717 -0.0002039006873886
caused by 70 47.0460 0.200414278414214 0.0022704298369389
Download as CSV