Hematopoietic and reticuloendothelial system, T05000, N=2737

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
elements 100 63.4706 0.0747933165845125 0.0833462217204588
encampment 97 64.9321 -0.41074873899944 0.0942775717157973
enlarged 74 57.1319 -0.0743288520464519 0.0251880877475677
ensure 51 60.3044 0.302319176745514 0.0399169466663231
eosinophilia 251 53.7051 -0.536720839888483 0.0004470984915259
eosinophils 1030 52.8239 0.0544323195741762 -0.0288117517106625
epidermis 286 42.5336 -0.80604902440739 -0.1662221281537101
epithelial 96 65.2331 0.777643214529102 0.0962792843561316
epithelium 167 50.4675 -1.07225599903715 -0.0356941173704766
erythrocytes 264 53.5404 0.382501565908845 -0.00189114545296
Download as CSV