Ovary, T87000, N=159303

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
anal 94 67.7109 0.285026869719182 0.0289151082812948
anal 393 59.9470 0.437642063507885 0.0357567518296869
analysis 188 57.1896 1.43589451341321 0.0189653600609279
anaplastic 56 62.1853 1.70216034247438 0.016029505632732
anastomosing 356 53.5272 -0.138977825029934 0.0155972948047122
anastomosis 65 52.4801 0.621341144687227 0.0053753058872839
angular 857 58.9283 0.686546601368998 0.0483345099867798
announced 209 53.9514 0.519580423762268 0.0128779261550223
annoyances 92 57.2444 0.838221691738495 0.013342951672533
anovulatory 109 46.0569 -0.48189856988985 -0.0032341468306621
Download as CSV