Vagina, T81000, N=53592

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
be identified 216 60.5200 -0.128141600455433 0.0252735748889236
became 131 58.3372 0.21402489539693 0.0138185277096515
before the meeting 201 55.1943 -0.147120016421893 0.0066907823849288
beginning 407 54.5553 -0.256121621821517 0.0065139489929016
behalf 90 43.2509 -9.69411135142739 -0.0220396853226379
belonging 67 57.6018 -0.366136958994823 0.0084683490934454
below 176 59.7236 0.0510336611719594 0.0203310400228761
below 2184 54.8811 0.0581457857212722 0.0189831908804783
benign 920 52.5263 -0.54824290051224 -0.0046722371455817
benign 839 53.7418 -0.388572309369063 0.0038385635629671
Download as CSV