Small intestine, T64000, N=227830

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
ampoule 145 65.5969 0.709508749872974 0.016367312982813
ams 615 52.7410 -0.0135553951902803 0.0023501499773811
amyloid 432 53.3258 -0.0625079169474749 0.0031653222925536
amyloid deposition 129 48.1496 -0.502115648878002 -0.0040540886354287
amyloidosis 125 55.6323 -0.0396233743153512 0.0042379285201095
anal 2110 60.0036 0.152565837712584 0.0373251457826048
anal 596 57.5990 -0.114381632987659 0.0139910731805985
anal canal 49 51.9247 -0.367986818493526 0.0001006085109949
anal mucosa 71 46.3579 -0.0211324024638793 -0.004492032168389
analysis 270 61.2561 0.877540459249763 0.0153227732702884
Download as CSV