ventricle, T63000, N=492121

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
affection 382 56.5338 -0.157563049437023 -0.00541398197943
affects 122 57.7029 -0.136640135468356 -0.0020051046405107
after chemotherapy 163 63.6905 1.04898934630117 0.003920116121312
ag02 910 60.8111 0.514572819710703 0.0021761783254283
aggregate 702 49.1050 -0.487422384842581 -0.0234117217570503
aggregates 2389 54.2563 -0.189767975987577 -0.0226711300741694
aggressive 76 63.7222 0.378329779834755 0.0026990575082486
aggressively 146 64.9231 0.769787302217621 0.0049253022255287
albicans 689 66.4323 0.0817640936120203 0.013939655413675
alcian 2340 65.3969 0.524449627819016 0.0216365307227436
Download as CSV