Tongue, T53000, N=45136

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bleeding 574 58.2506 -0.139785321621682 0.0066063008368917
blood 838 54.9951 -0.132514886152024 -0.0191520108818938
blood vessel 279 53.8365 -0.262713101517166 -0.0165236478227283
bloody 81 60.2840 0.303016658999348 0.0076973839935346
bloody 55 56.8562 -0.141472814246709 -0.0009210707287589
blue 86 62.0989 0.227543093097691 0.012741438021066
bm 438 56.5518 -0.161021550927931 -0.00443746098414
boats 876 59.1096 0.0118954142558316 0.0155186689417945
bodies 221 57.0109 -0.801314665643535 -0.0011914070552844
bone 94 59.8085 -0.0066937674180925 0.0069756976500713
Download as CSV