Mouth, T51000, N=94556

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
awaited 301 59.3112 0.780728320621113 0.0108626200058012
away 161 61.3906 0.412984673224185 0.0128561862000206
b1 55 62.9669 0.022017230596645 0.0096874397328601
background 1077 56.5754 0.189631044621062 0.0038174697574235
bacteria 1484 57.1834 0.135845285206572 0.0088874879216419
bacterial 49 60.1142 0.415419076349809 0.0054239904061042
bacterial colonies 307 60.2923 0.306213341534157 0.014177220433714
bad 85 59.4400 0.129914213081598 0.00598708829951
bad 388 58.3545 0.0896800608254539 0.0088223139492439
barns 99 62.0940 -0.0475635658525142 0.0113820014806678
Download as CSV