Skeletal System, T10000, N=242284

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
aggressive 53 48.2648 -0.828667953217635 -0.0022679788189366
aggressive fibromatosis 85 42.5711 -0.730925408959689 -0.0080480481482083
aggressively 194 56.5421 0.198948813749494 0.0070291545139542
airway epithelium 51 51.4181 0.403578950399514 -4.655830972763085e-06
airways 181 58.6050 0.855359668751413 0.0095262951107305
alcian 3591 53.7471 0.567760697590484 0.0138214838177864
alkaline 1207 41.0231 0.123222894615541 -0.0357125507748763
allergic 53 45.7522 -0.468374709934313 -0.0040714256393957
alpha2 77 6.7713 -0.306184495471556 -0.0386322815183442
also 4115 51.2870 -0.101780993409701 -0.0008786609257735
Download as CSV