Hematopoietic and reticuloendothelial system, T05000, N=2737

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
disease 67 55.4984 0.170273699134319 0.0126317190402347
distribution 403 58.6579 -0.0707284648827613 0.0904862060667856
dominance 75 63.6160 0.451560187701576 0.0729063866126932
dominated 182 63.4314 0.300465409961821 0.1137726401183434
drag 218 61.2137 0.320176822305453 0.0969049917829844
due to 159 55.2871 0.278553453726661 0.017511895041288
dysmorphic features 52 59.3782 0.26393283841418 0.0346837057240342
dysplasia 258 55.6500 -0.211369772815971 0.0278613620054716
easier 103 57.5162 0.0578616476553273 0.033199078454215
edema 185 52.6583 -0.723766960632622 -0.0119341785313789
Download as CSV