Mammary, T04000, N=642043

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomatous 238 59.6841 0.127146847039738 0.0064936734093516
adenomatous 1072 60.4222 0.314167340688883 0.0156820693526897
adenomyoepithelioma 102 57.9586 -0.0512555275463518 0.0028875531150737
adenosis 38392 52.0598 -0.343765336960275 -0.0354546938264875
adenosis tumor 756 46.1814 -0.253637673596952 -0.0174755031234625
adh 170 59.0382 -0.389342061621869 0.0048291169877745
adherent 224 65.6433 -0.0370091625400131 0.013276349485381
adherent 1676 48.1889 0.0637176520683146 -0.0196024742928646
adhesion 68 58.2840 0.310534247696617 0.0025674979660078
adipose tissue 128885 55.7542 -0.0771151193830656 0.0455703254231502
Download as CSV