Truncus, TY1000, N=50691

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
be assessed 66 50.3835 0.478842991650972 0.0018634875245272
be considered 146 56.2900 0.168524389523358 0.020487772550148
be decided 270 53.1594 0.24535065893655 0.0151120058562071
be identified 161 52.3626 -0.303774748033464 0.009147056316913
became 98 53.0106 0.247780435143421 0.0087234127222371
before 79 50.8389 0.10246621884255 0.0030430219147482
before the meeting 77 55.0019 0.0499291545551272 0.0120649000891644
beginning 449 51.7514 -0.13052542978712 0.0120945312115754
behalf 873 45.8903 -1.04043631964682 -0.0263593449229514
believe 57 37.4557 -0.392568864287857 -0.0224728860759844
Download as CSV