Nervous System, TX0000, N=183729

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
ams 738 48.1434 -0.594721211408654 -0.0008052534580202
amylacea 82 58.4647 -0.551868292653775 0.0087538069837113
amylase 65 43.7891 -0.33089262300066 -0.0036269811414509
amyloid 822 53.0957 -0.386166251001275 0.0128831682325967
amyloid deposition 120 59.3232 -0.400802456607414 0.0114986231838818
amyloidosis 95 57.8393 -0.742972730564895 0.008834150498588
anal 135 10.1416 -0.795345126777795 -0.0429706276399883
analysis 2551 53.9468 1.92962787153727 0.0269810789515789
anamnesis 71 63.1232 -0.885705161900016 0.0119341950493591
anaplasia 420 45.0067 0.277998046981596 -0.0068176710603593
Download as CSV