Tuba, ligament, parametrium and parovarian region, T86000, N=209458

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
after chemotherapy 147 64.2944 1.67697608786006 0.0265280560411281
agglutination 92 42.7560 -0.518568456794086 -0.0076619495016174
aggregates 142 54.7967 0.283318447403496 0.0103773868355248
aggressive 59 61.8127 0.97483080560973 0.0141598329523986
aggressively 98 62.2432 0.71287591123605 0.018841839693293
albicans 2918 55.4583 -0.178599458293454 0.0523470305434269
alcian 332 59.7661 0.407032149426384 0.0284373039753935
also 4414 53.8690 0.0790144650547415 0.0498219391691719
alternating 7952 53.6065 -0.0671844553359122 0.0641480689551278
alternating 215 53.4268 -0.300720573285751 0.0099854844112028
Download as CSV