Uterus, T82000, N=196632

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
affects 73 60.5461 0.322150410810872 0.0139459915099116
after chemotherapy 141 64.6752 1.85169592400909 0.0276402266449686
aggregates 119 57.2028 0.296323478387608 0.0116678255178431
aggressive 72 57.6250 1.10377933349941 0.0096776901361237
aggressively 113 60.7396 1.04086832842207 0.0176992043319368
albicans 1453 56.6111 -0.143663640847126 0.0370995124572378
alcian 248 61.4296 0.231107137110098 0.0280594678600043
also 3666 55.2027 0.0777726565372928 0.0447787615919398
alternating 194 54.8314 -0.185366153341419 0.0093387511362619
alternating 9835 52.5380 -0.118360575353261 0.0289125101380736
Download as CSV