Testis, T78000, N=52505

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bcl6 69 71.4908 0.911483454483876 0.0389294637532962
be assessed 116 39.1508 -0.124680344434696 -0.0130352625862253
be considered 51 43.9859 -0.173339468042202 -0.0023434345720978
be decided 145 41.1103 0.16231676922536 -0.0102726834899168
be identified 343 40.8918 -0.0644080142928748 -0.0165692444123903
became 101 45.3244 -0.0691527807825321 -0.0008460880309042
before 173 42.3985 -0.0912264222838421 -0.0081314481512983
before the meeting 357 47.3954 -0.317497616085547 0.0055593063543859
beginning 674 38.9423 -0.0130651119925389 -0.0325823806686262
behalf 60 48.3695 -0.700281709513072 0.0036482849023004
Download as CSV