Trachea, T25000, N=12175

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chromogranin 126 65.3654 0.843185191638996 0.0279267313598103
chronic 182 59.9676 -0.747996516845607 -0.0161204159604816
chronic 1419 60.6080 -0.353526794425477 -0.030122681537459
chronic inflammation 816 61.1526 -0.273788761740953 -0.0113040229895465
cilia 155 60.4894 0.319580666437107 -0.0104252627762664
ciliated 118 62.9075 -0.429074743865216 0.0088201311202255
cl 72 63.4205 0.382502865417139 0.0098374566701377
classified 74 60.3740 0.533911045785703 -0.0078544245092719
classify 55 63.6424 0.292976623799958 0.0097108919598958
clear 317 63.0388 0.378204366274896 0.0161833279666107
Download as CSV