Nasopharynx, T23000, N=11609

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cilia 309 48.2711 -0.672075151273355 -0.0159298968372904
ciliated 210 50.6835 0.058277036644465 0.003668392694895
cl 125 39.4861 -0.252274884123716 -0.0569177261137667
clear 253 54.0909 0.17829978787278 0.0300406683425182
clear 180 53.3076 -0.171560759509594 0.0202311021405564
clearly 65 52.2299 0.453065203870473 0.0079613583712786
clinical 187 40.9962 0.0477093332526163 -0.0599247839177061
clinical 99 54.5736 -0.0015072181866418 0.0209550575073144
close 488 52.4475 -0.137646973082678 0.0245564193362647
close proximity 107 56.0352 0.0083857835829999 0.0290013750746768
Download as CSV