Skeletal muscle, T13000, N=19961

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
blocks 68 48.5658 0.20826951430672 0.0060913564285109
blood 161 49.6686 -0.0540213254969906 0.0137077992890164
blood vessel 107 49.6656 -0.0863920320734934 0.0111502517358549
boats 1761 47.8946 0.0255402373971172 0.0233535810123698
bodies 124 38.6074 -0.0125922345287124 -0.0259096672617732
body 107 40.4251 -0.406152128529212 -0.0182706398416283
bone 116 51.3748 0.491027510959278 0.017279592367455
bone tissue 167 50.9213 0.331012415766222 0.018953101041367
boundary 51 45.7683 -0.218803557896595 -0.0008676379501382
bream 57 43.3684 -0.349115404951727 -0.0064872279043141
Download as CSV