Mammary, T04000, N=642043

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenoid cystic 154 62.6853 -0.382114302345469 0.008136339874327
adenoid cystic carcinoma 132 63.5659 -0.461126393815339 0.0083240406497632
adenoids 165 63.4963 0.151339383623709 0.0092367941265532
adenoids 172 62.5787 -0.12618992851948 0.0084894257865011
adenolipoma 136 47.3288 -0.5559549812132 -0.006361861011381
adenoma 1710 43.3547 -0.418072571275442 -0.0354563907629049
adenoma 265 53.8616 -0.315440577034182 -0.0005623469704041
adenomas 99 43.3385 -0.55364410392829 -0.0085331767704389
adenomatosis 259 48.0533 -0.205293339651368 -0.0078681267656208
adenomatous 238 59.6841 0.127146847039738 0.0064936734093516
Download as CSV