Ovary, T87000, N=159303

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
airway epithelium 108 37.8130 -0.318024601153339 -0.016244993221883
albicans 3217 50.4227 -0.22385499312864 0.0202778776421942
albuginea 75 30.0815 -0.559293242633305 -0.0237150679116512
alcian 353 58.5808 0.386023844380538 0.0299782386451888
also 3533 51.7910 0.0835303885908663 0.0337722275765052
alternating 5470 52.7004 -0.0846272759768597 0.0526888532540632
alternating 175 50.4112 -0.401010647024468 0.0046608141794097
alternating phase character 189 47.0236 -0.395911984457366 -0.0022387102854994
alternatively 194 58.2161 0.646618876691901 0.0214402872671459
among themselves 709 53.7778 -0.271926300720799 0.0230522709728915
Download as CSV