Cervix uteri, T83000, N=1192565

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomatous 442 61.7453 0.232911514657702 0.0261226827162923
adenomatous 1945 54.4156 0.124699842320257 0.033684944354117
adenomatous hyperplasia 11409 51.0198 -0.22033821698831 0.0580856305835185
adenomatous polyp 95 57.0307 -0.0481550071046669 0.0091050150741496
adenomyoma 368 51.1495 -0.25484058572837 0.0105462141654853
adenomyosis 10040 51.6655 -0.333404322084377 0.0587049550494087
adenosarcoma 176 58.9990 0.910641828942185 0.0141003917080404
adenosis 212 45.9119 -0.0683757750253714 0.0030187107590526
adenosquamous 692 54.3995 0.468606707356716 0.0200540305568901
adenosquamous carcinoma 627 54.5489 0.457621015081898 0.0193330457206762
Download as CSV