Penis, T76000, N=27528

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
carcinoma 194 67.8925 0.204733615679198 0.0653919520112565
cavernosa 144 67.5035 0.61226554220241 0.054957206113594
cavernosum 397 68.3437 0.855574411608108 0.0964669349057575
cavernous 106 62.8373 0.612131188059542 0.0334415030943421
cavernous 103 59.7950 0.565632368938452 0.0241729826992765
cavity 140 53.2268 0.747350173705467 0.0060619388779626
cb 101 46.4851 -0.0432780022645558 -0.0141424754699742
cd31 54 60.9683 0.234822137125641 0.0199396405239982
cell 184 61.8856 0.206994918721187 0.0404420200831602
cell nuclei 83 60.3599 0.484186875154378 0.0231564658687618
Download as CSV