Extrahepatic bile duct, T58000, N=7426

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cholestasis 162 39.5779 -0.14266868390098 -0.2367869463055439
cholesterolosis 59 57.0986 -0.205154774361847 -0.0384192870148061
chromatin 56 68.2772 0.813311508945122 0.0268845233878679
chromogranin 105 61.3593 -0.0916742311391586 -0.017739790935988
chronic 1700 60.4063 -0.5654726804226 -0.1149790825897142
chronic 173 61.4505 -0.235661781451047 -0.0219476005797937
chronic inflammation 1240 61.0642 -0.359331623822067 -0.0750391471263628
cirrhosis 92 43.2822 -0.632494329663629 -0.1502072651460009
clear 70 65.2754 0.568649857100866 0.0107616853179899
clear 106 62.9422 0.294120346138114 -0.0052543293101596
Download as CSV