Soft tissue, T1X000, N=76942

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
anthracosis 265 63.6113 0.808336977164184 0.0323536580003046
antigen 245 60.4979 1.01988432419587 0.0218457044673434
antrum 157 62.8030 -0.0323384652168399 0.0229623597519874
apart 211 53.7570 -0.309403411050794 0.0016689560707757
apex 311 63.7274 -0.780203249052409 0.0354490996635465
apical 104 64.9273 0.149572317993125 0.0227946070164842
apically 75 61.5589 -0.234445684320839 0.0138173453953774
apocrine 91 47.7070 -0.395187928240081 -0.0098592183567328
apocrine 59 50.5357 -1.27994884391415 -0.0038138118644975
apocrine 134 57.1191 -0.81798418944882 0.0087185950287962
Download as CSV