Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bacteria 96 52.1056 -0.458113915225807 0.0037613374804405
bacterial 65 42.3988 -0.72381620171016 -0.0127353774799357
bad 445 56.5288 0.30119026307734 0.0270911358721755
bad 65 46.7208 2.06397391030069 -0.0056873149214365
bad 84 62.7306 0.0454537172274071 0.0232191887194183
barns 199 45.7784 -0.333665327662561 -0.0126606822870166
basalt 82 52.6963 0.145323277234438 0.0045578685233862
based 58 56.7756 -0.336945578741228 0.0101153780714702
basic substance 437 40.0266 -0.445207018685477 -0.0432444316689691
basis 49 56.5415 -0.147871049283824 0.0089652054494609
Download as CSV