Hematopoietic and reticuloendothelial system, T05000, N=2737

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
deeper 90 44.6662 -0.737130548928766 -0.0725481861129186
degenerative 136 50.4136 -1.08892123116336 -0.0325570955430735
demonstrated 266 57.6468 -0.0341780276942211 0.0569557118592756
dermis 273 42.8691 -0.851949378025401 -0.1570926545962533
described 101 59.6650 0.312066491136742 0.0512363024859607
description 215 53.3398 -0.195015564912377 -0.0042486278279261
detrusor 223 52.3829 -0.952065217040538 -0.0167838050981225
diagnosis 84 56.1337 0.153227750675156 0.0191272168805744
diagnostic 87 56.4517 -0.0924873471784843 0.0219944081857001
diagnostic 55 56.1682 0.290054926525991 0.0156093896728355
Download as CSV