Mammary, T04000, N=642043

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute 4077 48.9014 -0.180860774902245 -0.0270614249033683
acute inflammation 1291 48.9319 -0.137076451321454 -0.0151092670087168
add on 560 60.3174 0.0873455857078849 0.0111359119117093
additional 50706 60.4236 0.104391540827767 0.1123160150470826
additional 2095 59.4768 -0.0659070985302161 0.0185507653994679
adeno 78 58.1746 0.0666512684743622 0.002674275615633
adenocarcinoma 597 63.3110 0.283969137194197 0.0172214441115018
adenocarcinoma 6800 65.3969 0.29138155830641 0.071929372641686
adenocarcinoma 721 63.9462 0.185136444481692 0.0202623371588161
adenocarcinoma cells 472 63.4634 0.593738019721855 0.015570325850754
Download as CSV