Medulla oblongata, TX7000, N=1404

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
metastasis 99 61.2946 2.10820681290402 0.2182155248412764
microscopically 98 41.7184 -0.44832823280506 -0.0377589919086421
microscopy 187 45.8783 -0.247418930347031 0.0234415355535715
mitoses 318 46.5090 0.296593658964184 0.0485766651187255
moderate 74 53.0921 0.458689644997291 0.0949534331166425
morphologically 58 48.1939 0.974166733169279 0.0352525527443472
morphology 63 48.2044 0.071347921993685 0.0369173253755573
mp 58 45.3604 -0.394661246237101 0.0073065363888872
myxopapillary 50 38.6520 -0.0007003266803195 -0.0544858637696348
necrosis 128 45.7626 0.365857905170657 0.0171993913792863
Download as CSV