Tuba, ligament, parametrium and parovarian region, T86000, N=209458

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenosquamous 331 63.1028 -0.179252978593161 0.0368169180825902
adenosquamous carcinoma 298 62.8131 -0.134348308012381 0.0342369116722372
adherence 830 53.2611 0.0317939534088054 0.018985109443189
adherences 3141 50.3253 -0.0845199361197469 0.0141561717508924
adherent 286 53.8463 0.275102594245688 0.0125029982625698
adherent 2406 54.1669 -0.0747108623143975 0.0386417236996602
adhesions 307 40.3653 -0.642499397816712 -0.0198147870807627
adipose tissue 17395 56.0786 0.524059872404034 0.1443824525302791
adjacent 1873 55.0006 0.0038760792051651 0.0390748032836844
adjacent 566 55.4908 0.392786277100234 0.0230315274298597
Download as CSV