Endometrium, T84000, N=1033319

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomatous hyperplasia 16978 51.1300 -0.220313792334195 0.0554008746809169
adenomatous polyp 159 56.8135 -0.0554060305728868 0.0100520155696981
adenomyoma 807 50.6532 -0.0963728909673341 0.0110883797712349
adenomyomatous 65 50.6823 -0.035498134603315 0.0031612783360119
adenomyosis 24039 49.9521 -0.293043303882682 0.0539458024551165
adenosarcoma 232 62.9926 1.01784835269954 0.018360502888799
adenosis 145 50.6155 -0.213016563085885 0.0046686594072852
adenosquamous 419 64.2253 0.310534352699526 0.0263438123347059
adenosquamous carcinoma 379 64.0000 0.262254700000747 0.0247645352681543
adherence 195 56.0065 0.216114126912832 0.0103876153659747
Download as CSV