Cervix uteri, T83000, N=1192565

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenocarcinoma cells 73 63.2808 0.661380337057416 0.0114720966898424
adenofibroma 267 60.0241 0.156971072145221 0.0184629799586104
adenoids 79 58.8518 0.354758453579573 0.0093609677920849
adenoids 90 65.4222 0.237090839088246 0.0140661579704199
adenoma 129 57.8542 0.328622246719658 0.0112215325737093
adenoma 134 51.6574 -0.155194964137869 0.006747657841847
adenomas 67 62.5515 1.41292073781183 0.0106003023970283
adenomatoid 107 50.3181 -0.154437467287401 0.0051239828114538
adenomatoid tumor 98 50.0478 -0.322699148622667 0.004728790206755
adenomatous 442 61.7453 0.232911514657702 0.0261226827162923
Download as CSV