Uterus, T82000, N=196632

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenosarcoma 142 60.8389 0.738285331493603 0.0200414818152236
adenosis 140 49.6787 -0.421667119896761 -0.0023325274122253
adenosquamous 373 60.9847 -0.0642443389947721 0.032975227805161
adenosquamous carcinoma 332 60.7295 -0.0444237674463013 0.0303236778973903
adherence 405 56.5550 0.253456433747998 0.0193444212704539
adherences 2008 53.2262 0.0081602141883259 0.0180162648459959
adherent 119 56.2383 0.164191521406083 0.0098964403261948
adherent 1134 57.1655 0.0624066724359782 0.0358997667943732
adhesions 70 50.3116 -0.419848180609316 -0.0007577818139289
adipose tissue 12295 58.5095 0.688609866067122 0.1476391093532831
Download as CSV