Appendix, T66000, N=226044

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
affected 471 46.8889 0.16649644684884 0.0215670506443422
affection 514 39.9115 -0.228067329498885 0.0075809479415186
affects 169 38.0630 0.190549471321959 0.0020740734016507
after chemotherapy 109 66.4266 0.930957678043027 0.0296288704452379
ag02 340 37.0802 0.447158384210851 0.0012309000663435
aggregates 582 36.5146 -0.317117947796449 0.0003213804431659
aggressive 57 61.5639 0.35042281312805 0.0179570388402063
aggressively 59 62.2700 0.44509058698466 0.0187814853063136
albicans 193 56.0884 -0.419088762641076 0.0258681421483155
alcian 218 58.8155 0.24412169215961 0.0312972808984388
Download as CSV