Esophagus, T62000, N=211166

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
announced 121 63.4763 0.338102766327935 0.0044943627749718
annoyances 75 65.1953 1.06015327882497 0.0054119228419575
annoyed 82 61.5168 0.0869427259738281 0.001465855495281
annular 78 64.2169 -0.299765035644392 0.0044314095652134
anthracosis 877 65.3398 0.365684952208729 0.0190809489145218
antibody 211 53.1654 -0.518072733720044 -0.0129230831015918
antigen 120 64.0129 1.052767703653 0.0052156327801644
antrum 4500 46.5774 -0.335098657827441 -0.1165175687710841
any 62 55.4779 0.356624530895828 -0.0047107524386644
aorta 58 62.4761 -0.0297555017666978 0.0021523367103768
Download as CSV