Endocardium, T34000, N=2532

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
endocardial 406 44.9324 0.0009880631294459 -0.04475949702851
endocarditis 111 45.5542 -0.236067266693706 -0.0132335087918122
endocardium 92 42.2382 -0.037528136356637 -0.0540676614424244
endocardium 2000 46.4103 -0.184977875819489 -0.0113848757120271
endothelial 61 51.4153 -1.13982830538814 0.0504529735406074
endothelium 311 45.1462 0.0476351503358347 -0.0331021488197019
engaging 87 44.8799 0.230308389718605 -0.0199684788509182
enlarged 99 44.9437 -0.376766443735453 -0.0205122752515312
ensure 91 43.2339 0.263790020196807 -0.0412020058914075
eosinophilia 130 46.5485 0.182005223179429 0.0007338465816168
Download as CSV