Lung, T28000, N=177795

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomatous hyperplasia 900 66.9851 -0.3158460850621 0.015891971651255
adenosquamous 760 69.8570 0.416260189291817 0.0278936682772039
adenosquamous carcinoma 698 70.0717 0.48228806976218 0.0276794367491869
adenovirus 374 39.4420 0.154912506025535 -0.079123144199329
adherence 267 61.7589 -0.462059286784554 -0.0056803130252814
adherences 819 59.5959 -0.592135163907712 -0.0203609888484366
adherent 366 63.1645 -0.0892443678258683 -0.0021416517774042
adherent 104 60.0921 0.218419379957982 -0.0063927816950019
adipose tissue 6047 64.3383 -0.248739455709854 0.0067143360924025
adjacent 188 58.6205 -0.2679522363004 -0.0119801992090417
Download as CSV