Bronchus, T26000, N=90676

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
ams 82 61.8772 0.216054860873698 -0.0043498007313575
amyloid 276 60.0418 -0.797118183172067 -0.0158919386891519
amyloidosis 62 60.0764 -1.0027710883553 -0.0074527717573745
analogue 63 55.1002 -0.144640260753095 -0.0177377396554928
analysis 858 66.6505 0.903531509187794 0.0222251364270992
analysis method 98 68.0758 0.794278737221266 0.0111330300785436
anaplastic 1373 64.4212 0.760858531170027 0.0066543930106363
anaplastic carcinoma 699 63.9049 0.64816062115269 0.0011838258171368
anastomosing 386 65.7351 -0.0649941542871763 0.0102038471078095
angular 1881 65.8621 0.751311744274539 0.0241542310721459
Download as CSV