Trachea, T25000, N=12175

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cell 126 61.8673 -0.0040966637543009 0.0011565178772446
cell 62 63.5283 0.648198802720961 0.0097024456493989
cell nuclei 110 65.1272 0.712215494689045 0.0243744433560024
cell poor 213 62.8185 -0.0181086488595223 0.011007881464571
cell-poor material 61 65.4690 0.878563790327248 0.0199294503257121
cells suspected of malignancy 480 63.0164 0.137661614611493 0.0197122709366009
cellular 78 61.1668 -0.358249224426895 -0.0033014941929893
cellular 49 61.7317 0.331550472854047 7.392477688445833e-05
cellular 82 59.8876 -0.366022870100047 -0.0112684690353478
cellular 61 62.0151 0.17018015836619 0.0015876756954861
Download as CSV