Nasopharynx, T23000, N=11609

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cell lymphoma 68 61.3328 0.716268650782198 0.0438742767793767
cell nuclei 97 58.3357 0.564152080943846 0.0383989966369896
cell poor 82 55.8123 -0.389225213829447 0.0243994757539619
cells suspected of malignancy 55 52.5637 -0.185461279114956 0.0084982159386318
cellular 56 52.4189 -0.467821409041339 0.0080597837878484
cellular 143 51.8846 0.165777281602833 0.0098772509080101
centers 88 38.9715 -0.291888379040695 -0.0499796121769793
central 64 58.9541 0.0712868030421351 0.0335003724558022
central 93 57.4052 -0.169155785638594 0.0333167539944476
centrally 279 54.0994 -0.146786065506394 0.0316514377752019
Download as CSV