Soft tissue, T1X000, N=76942

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
anal 315 63.1031 0.798757923273919 0.0335710212902205
analysis 197 60.6876 1.22381772968009 0.0200889478731784
anaplastic 69 59.2486 1.64146101894921 0.009610721055178
anastomosing 256 54.9039 -0.137580103929929 0.0053257798009111
angiolipoma 726 46.2160 -1.02500682984187 -0.0356204919796032
angular 433 60.7721 0.593007556293041 0.0301632813142651
announced 136 60.5284 0.334139913900161 0.0163321593524044
annular 114 43.8688 -0.605006787065551 -0.0188161069447221
anterior 84 64.9930 0.28034530722309 0.0205974721972046
anteriorly 200 65.7214 0.0151729417897981 0.0337633472497685
Download as CSV