Skeletal muscle, T13000, N=19961

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
be considered 55 48.0349 0.258399063335141 0.0042661199734471
be decided 93 47.1751 0.145313113901334 0.0030016445942057
be identified 66 51.3679 0.358856905519267 0.0130003616058126
be investigated 83 41.7200 0.0959798805528573 -0.0124528818149304
became 81 40.4749 0.299379942866352 -0.0157483920421627
before 77 42.9317 -0.278556590987879 -0.0087223614208256
beginning 177 47.8489 0.052004100992196 0.0069135884285118
belonging 57 51.1610 0.0336325705957487 0.0115985288284294
below 594 46.1271 -0.195738270548434 -0.0002766977117915
below 49 51.1080 0.822871525787382 0.010637640146678
Download as CSV