Skeletal System, T10000, N=242284

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomatous 506 64.8975 1.31290775117989 0.0299067309457831
adenomatous 555 65.0549 1.42264949971645 0.0316903938603677
adenomatous 218 65.4707 1.13976520864587 0.0204530249331793
adenomyosis 104 52.2335 -0.54813878815386 0.0008132337888371
adenosis 165 57.4036 -0.88618670477191 0.0075733460526313
adenosquamous 88 65.5848 1.59686976219836 0.0130968600253696
adenosquamous carcinoma 81 65.1966 1.55596173712447 0.0122205463540369
adherence 63 60.1102 -0.302736654828802 0.0067967545729545
adherences 110 54.4460 -0.626925552444378 0.0031244333470187
adherent 209 55.0760 -0.308361502356903 0.0052057435333361
Download as CSV