Hematopoietic and reticuloendothelial system, T05000, N=2737

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
contents 202 56.1509 -0.0588097159365924 0.0305562302968638
corium 53 34.9039 -0.511537282548483 -0.1152141876131993
corresponding 293 56.5946 -0.101606432400241 0.0441900695860253
count 557 52.7788 0.24396684479327 -0.0197426873033179
currently 202 52.6463 0.332379161596032 -0.0126591539369297
cystitis 79 57.3387 -0.776543386375793 0.0276071830767628
cystitis 165 51.2010 -1.35030737824257 -0.0273504322320783
cytoplasm 443 52.6948 0.327318595992901 -0.0187768568955056
database 152 51.3205 -1.38237677610218 -0.024918841752837
decreased 191 58.9974 0.312362115654119 0.0637065178161884
Download as CSV