Tuba, ligament, parametrium and parovarian region, T86000, N=209458

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomatoid 286 52.8528 -0.187607745894062 0.0101721459385589
adenomatoid tumor 276 52.7933 -0.288418456543529 0.0098552521376821
adenomatous 1338 59.5373 0.120723294332848 0.056062582550626
adenomatous 391 64.9812 0.225723418234812 0.0451744425067619
adenomatous 2619 58.2859 -0.538452988286831 0.0697438065934812
adenomatous hyperplasia 1998 57.3829 -0.693382912724689 0.0552027122003756
adenomyoma 266 53.7288 -0.321480341623288 0.011791319626948
adenomyosis 15203 53.5660 -0.477940658207254 0.0896175083513901
adenosarcoma 117 61.9665 0.517303881075647 0.0201733616214504
adenosis 86 50.5628 -0.490263322596327 0.0026306376051855
Download as CSV