Endometrium, T84000, N=1033319

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenoids 108 66.9959 0.481739744280243 0.0152747616680928
adenoma 127 52.5316 -0.356849089050485 0.0057957679209269
adenoma 156 62.5944 0.108587475406617 0.0147266144462829
adenomas 74 65.7867 0.583464601369898 0.0119564630034762
adenomatoid 185 51.6674 -0.170931705502074 0.006218807634592
adenomatoid tumor 175 51.5133 -0.209991459727952 0.0059136417176404
adenomatosis 53 49.6924 -0.103706818257627 0.002378512881588
adenomatous 19687 51.4594 -0.199002871928675 0.062819197628882
adenomatous 4123 52.5525 0.145382882625156 0.0331757311533424
adenomatous 522 63.3011 0.233489816120829 0.0280103359917511
Download as CSV