Uterus, T82000, N=196632

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomas 405 65.1137 0.870086913459735 0.0483627483767896
adenomatoid 338 50.2948 -0.0400617882574204 -0.0017183487553765
adenomatoid tumor 321 50.1077 -0.097166955556273 -0.0022390639230083
adenomatous 1373 57.5403 0.0545364237398054 0.0418716244209438
adenomatous 346 64.3347 0.212470776776991 0.0422540541700736
adenomatous 4736 54.6625 -0.448635011452414 0.0447038693334918
adenomatous hyperplasia 3901 54.0301 -0.554945952993155 0.0337690814891596
adenomatous polyp 75 59.2050 -0.294714373212984 0.012180710759131
adenomyoma 517 51.3649 -0.192828847225101 0.0019746154524646
adenomyosis 33931 50.3436 -0.421560765423249 -0.0172453245141336
Download as CSV