Vagina, T81000, N=53592

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
are excluded 396 59.2217 0.378461348116893 0.0282154500302427
areas 9030 55.8291 0.181406601297472 0.0645551031402485
arranged 325 61.3874 0.607859307115912 0.0346998970154771
arrangement 115 57.4146 0.225449672691272 0.0106296688673383
arteries 50 49.6945 -0.352830162867304 -0.0057640202615254
as well 9353 54.9008 0.0316180873109905 0.0428376028619719
assess 852 58.2117 0.238936072170646 0.0346172720286418
assessed 238 62.0389 0.449479715043158 0.0320254168406349
assessment 643 59.4851 0.173291660669412 0.0376086308950311
associate 59 53.4277 0.0367930777223023 0.0004459760092836
Download as CSV