renal pelvis, T72000, N=9025

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
capsules 177 57.1264 -0.209877742744226 -0.0499340412076957
carcinoma 92 68.7636 0.499051962856426 0.0331941020569511
carcinoma 387 68.9590 0.584560921102971 0.0716507701236601
carcinoma 1063 69.7659 0.915707562157766 0.1409188602581284
carving 56 65.5229 -0.329243390152982 0.0108796644532734
catheter 52 67.5394 0.0018153011496122 0.0194532244992827
cavity 104 58.6532 -0.317783633474321 -0.0284840521487066
cd10 79 65.9245 1.06397466412627 0.0151444533389582
cell 146 64.7657 -0.0880845009819863 0.0119810623765426
cell nests 141 70.0237 0.0762634963472828 0.0504847189210637
Download as CSV